| Marque | |
|---|---|
| Date de sortie | Février 2026 |
| Poids | 220 g (7.76 oz) |
| Matériaux | Façade en verre (Gorilla Glass 7i), cadre en aluminium, Gorilla Glass Victus (îlot photo uniquement) |
| Technologie de réseau | GSM / HSPA / LTE / 5G |
| Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
| SIM | IP64 étanche à la poussière et à l'eau (éclaboussures d'eau),Affichage matriciel actif (au dos), Nano-SIM + Nano-SIM + eSIM (max 2 à la fois) |
| Type d'écran | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Résolution d'écran | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi densité) |
| Taille d'écran | 6.78 pouces, 112.1 cm2 (~89.5% screen-to-corps ratio) |
| Protection d'écran | Corning Gorilla Glass 7i, Prise en charge Ultra HDR |
| Système d'exploitation | Android 16, up to 3 major Android upgrades, XOS 16 |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) |
| Processeur | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
| Puce graphique | Mali-G720 MC7 |
| Ram | |
| Slot micro SD | Non |
| Stockage interne | 256 Go 12 Go RAM, 512 Go 12 Go RAM |
| Caméra principale | 50MP, LED flash, HDR, panorama |
| Caméra principale (Vidéo) | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ |
| Caméra selfie | 32 MP, f/2.2, (wide), |
| Caméra selfie (Vidéo) | 4K@30fps, 1080p@30/60 images par seconde |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Oui |
| Port infrarouge | Oui |
| Positionnement | GPS |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Prise jack 3.5 mm | Non, Réglé par JBL,Audio sans fil Hi-Res et Hi-Res 24 bits/192 kHz |
| Caractéristiques | Accéléromètre, Compas, Empreinte digitale (sous affichage, Fréquence cardiaque, GYROSCOPE, OPTIQUE), Proximité, Service de communication bidirectionnelle par satellite (fourni par la gamme de produits Thuraya de Space42 ; nécessite un plan et une carte SIM distincts),Design par Pininfarina, Spo2 |
| Batterie mAh | Si/C Li-Ion 7000 mAh |
| Mise en charge | 100W filaire, 50% in 18 min, 100% in 48 min,50W wireless,10W reverse filaire,10W reverse wireless,Bypass Charging (gaming, navigating) |
| Couleurs | Amalfi Bleu, Monza Rouge, Roma Argent, Torino Noir |
| Modèles | X6877 |






Il n'y a pas encore d'avis.