| Marque | |
|---|---|
| Date de sortie | Février 2026 |
| Poids | 169 g (5.96 oz) |
| Matériaux | Avant en verre (Ceramic Shield 2), arrière en verre, cadre en aluminium |
| Technologie de réseau | GSM / HSPA / LTE / 5G |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 à la fois ; International)· eSIM + eSIM (8 ou plus, max 2 à la fois ; USA)· Nano-SIM + Nano-SIM (Chine), IP68 étanche à la poussière et à l'eau (immersible jusqu'à 6m pendant 30 min),Apple Pay (Visa, MasterCard, certifié AMEX) |
| Type d'écran | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
| Résolution d'écran | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi densité) |
| Taille d'écran | 6.1 pouces, 90.2 cm2 (~86.0% screen-to-corps ratio) |
| Protection d'écran | Bouclier en céramique 2, Mohs niveau 5, Revêtement antireflet |
| Système d'exploitation | iOS 26.3, upgradable to iOS 26.4 |
| Chipset | Apple A19 (3 nm) |
| Processeur | Hexa-core (2×4.26 GHz + 4×2.60 GHz) |
| Puce graphique | Apple GPU (4-core graphics) |
| Ram | |
| Slot micro SD | Non |
| Stockage interne | 256 Go 8 Go RAM, 512 Go 8 Go RAM |
| Caméra principale | 48MP, Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Caméra principale (Vidéo) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Caméra selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF,SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Caméra selfie (Vidéo) | 4K@24/25/30/60 ips, 1080p@25/30/60/120 ips, Dolby Vision HDR |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Oui |
| Positionnement | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | Non |
| USB | USB Type-C 2.0 |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Prise jack 3.5 mm | Non |
| Caractéristiques | Accéléromètre, BAROMÈTRE, Boussole, FACE ID, GYROSCOPE, Messages et Localiser mon compte via satellite, Proximité, SOS d'urgence |
| Batterie mAh | Li-Ion 4005 mAh |
| Mise en charge | Wired, 50% in 30 min,15W wireless MagSafe/Qi2 |
| Couleurs | Blanc, Noir, rose tendre |
| Modèles | A3634, A3575, A3635, iPhone18,5 |
| Taux d'absorption spécifique | 1.20 W/kg (tête) 1.20 W/kg (corps) |







Il n'y a pas encore d'avis.